Sizing Guide
Find the perfect size for you:
- The easiest way is to take your Jeans/Waist size (UK/US or Euro) and compare in the table below.
- Sizing runs on the small side, so when in doubt - go one size up.
- Still not sure? Write to us or give us a call, and we'll help you find your perfect fit.
Classic
Waist Size UK/US |
Waist Size EURO |
LENGTH cm/inch |
|
S | 28-30 | 36-38 | 33 / 13" |
M | 31-32 | 38-40 | 34 / 13.4" |
L | 32-33 | 40-42 | 35 / 13.8" |
XL | 34-35 | 42-44 | 36 / 14.1" |
XXL | 36-38 | 44-46 | 37 / 14.5" |
Longer
Waist Size UK/US |
Waist Size EURO |
LENGTH cm/inch |
|
S | 28-30 | 36-38 | 37 / 14.5" |
M | 30-32 | 38-40 | 38 / 15" |
L | 32-34 | 40-42 | 39 / 15.3" |
XL | 34-36 | 42-44 | 40 / 15.7" |
XXL | 36-38 | 44-46 | 41 / 16.1" |
Tailored
UK/US |
EURO |
WAIST |
LENGTH cm/inch |
|
S | 30-32 | 38-40 | 85 / 33.4" | 34 / 13.4" |
M | 32-34 | 40-42 | 90 / 35.4" | 35 / 13.8" |
L | 34-36 | 42-44 | 95 / 37.4" | 36 / 14.2" |
XL | 36-38 | 44-46 | 100 / 39.4" | 37 / 14.6" |
Briefs
Waist Size UK/US |
Waist Size EURO |
|
S | 28-29 | 36-38 |
M | 30-31 | 38-40 |
L | 32-33 | 40-42 |
XL | 34-35 | 42-44 |
XXL | 36-37 |